If you’re preparing for A-Level Physics in 2025, understanding the H2 Physics syllabus is your first step to success. Released by Singapore’s Ministry of Education (MOE), the syllabus outlines all the essential topics, learning outcomes, and assessment objectives you’ll need to master.
Before heading on to the syllabus content, check out some of the key changes in the syllabus here!
– New Topics in the H2 Syllabus
Whether you’re a JC student planning your revision or a parent supporting your child’s academic journey, this guide provides a clear overview of the entire H2 Physics syllabus for 2025—so you can stay focused, organised, and exam-ready.
H2 Physics Syllabus
| Subject Content | |
| MEASUREMENT | ● Physical quantities and SI units ● Scalars and vectors ●Errors and uncertainties |
NEWTONIAN MECHANICS Kinematics | ● Rectilinear motion ● Non-linear motion |
NEWTONIAN MECHANICS Dynamics | ● Newton’s laws of motion ● Linear momentum and its conservation |
NEWTONIAN MECHANICS Forces | ● Types of force ● Centre of gravity ● Turning effects of forces ● Equilibrium of forces ● Upthrust |
NEWTONIAN MECHANICS Work, Energy and Power | ● Work ● Energy conversion and conservation ● Efficiency ● Potential energy and kinetic energy ● Power |
NEWTONIAN MECHANICS Motion in a Circle | ● Kinematics of uniform circular motion ● Centripetal acceleration ● Centripetal force |
NEWTONIAN MECHANICS Gravitational Field | ● Gravitational field ● Gravitational force between point masses ● Gravitational field of a point mass ● Gravitational field near to the surface of the Earth ● Gravitational potential ● Circular orbits |
THERMAL PHYSICSTemperature and Ideal Gases | ● Thermal equilibrium ● Temperature scales ● Equation of state ● Kinetic theory of gases ● Kinetic energy of a molecule |
THERMAL PHYSICSFirst Law of Thermodynamics | ● Specific heat capacity and specific latent heat ● Internal energy ● First law of thermodynamics |
| OSCILLATION AND WAVES Oscillations | ● Simple harmonic motion ● Energy in simple harmonic motion ● Damped and forced oscillations, resonance |
OSCILLATION AND WAVES Wave Motion | ● Progressive waves ● Transverse and longitudinal waves ● Polarisation ● Determination of frequency and wavelength of sound waves |
OSCILLATION AND WAVES Superposition | ● Principle of superposition ● Stationary waves ● Diffraction ● Two-source interference ● Single slit and multiple slit diffraction |
ELECTRICITY AND MAGNETISM Electric Fields | ● Concept of an electric field ● Electric force between point charges ● Electric field of a point charge ● Uniform electric fields ● Electric potential |
ELECTRICITY AND MAGNETISM Current of Electricity | ● Electric current ● Potential difference ● Resistance and resistivity ● Electromotive force |
ELECTRICITY AND MAGNETISM Electromagnetism | ● Concept of a magnetic field ● Magnetic fields due to currents ● Force on a current-carrying conductor ● Force between current-carrying conductors ● Force on a moving charge |
ELECTRICITY AND MAGNETISM Electromagnetic Induction | ● Magnetic flux ● Laws of electromagnetic induction |
ELECTRICITY AND MAGNETISMAlternating Current | ● Characteristics of alternating currents ● The transformer ● Rectification with a diode |
MODERN PHYSICS Quantum Physics | ● Energy of a photon ● The photoelectric effect ● Wave-particle duality ● Energy levels in atoms ● Line spectra ● X-ray spectra ● The uncertainty principle |
MODERN PHYSICSNuclear Physics | ● The nucleus ● Isotopes ● Nuclear processes ● Mass defect and nuclear binding energy ● Radioactive decay ● Biological effects of radiation |
Excel in Physics with PivotPhysics Tuition
PivotPhysics offers specialised Physics tuition for O-Level, A-Level H1/H2, and IP Physics students in Singapore.
With a proven track record, our lessons combine clear concept teaching, real-life applications, and exam-focused techniques to build a strong foundation and boost confidence in Physics.We also provide Physics Practical Lab Coaching aligned with SEAB standards to help students excel in their Paper 3 components.
👉 Contact us today to find out how PivotPhysics can support you or your child in achieving excellence in O-Level, A-Level, or IP Physics.


